About Us |
Contact Us / Hours |
Our History |
Community Events |
General Rental Guide |
Blog |
Site Map
TABLETOP |
|||
|
Please click on a product for more information and recommended items: |
|||
| Rate | Qty | ||
| COASTER, GOLD PLATED | $1.75 | ||
| COASTER, SILVER | $2.50 | ||
| PLACECARD HOLDER, ICE CUBE | $0.50 | ||
| S/P SHAKER, GOLD FANCY | $1.50 | ||
| S/P SHAKER, SILVER FANCY | $1.50 | ||
| CLEAR SALT/PEPPER SHAKER | $0.60 | ||
| SQUARE SALT/PEPPER SHAKER WITH SILVER LID | $0.75 | ||
| SQUARE SALT/PEPPER SHAKER WITH BRASS LID | $0.75 | ||
| SILVER GRAVY BOAT | $5.00 | ||
| STAINLESS STEEL FONDUE POT | $35.00 | ||
| FONDUE FORKS | $0.35 | ||
| LOBSTER BUTTER MELTERS | $2.50 | ||
| CHROME LOBSTER CRACKER | $0.75 | ||
| CHROME LOBSTER FORK/PICK | $0.50 | ||
| ROYAL BUTTER SPREADER | $0.25 | ||
| 4" X 4" TABLE NUMBERS | $2.50 | ||
| 5" X 7" TABLE NUMBERS | $2.50 | ||
| 12" TABLE NUMBER STAND | $3.75 | ||
| 14.5" TABLE NUMBER STAND | $3.75 | ||
| 15" TABLE NUMBER STAND | $3.75 | ||
| 18" TABLE NUMBER STAND | $3.75 | ||
| STAINLESS STEEL NAPKIN DISPENSER | $3.50 | ||
| GLASS ASHTRAY | $0.50 | ||
| PLASTIC ASHTRAY | $0.50 | ||
• All prices are based on a one day rate which includes pick up of the item the day before and drop off the day after the event.
• Pricing is based on a Customer pick-up/drop-off. Please refer to the Delivery Pick-up Charges for more information.
Please Email us or call us (780-435-2211) for any questions on our catering & appliances rentals in Edmonton, Alberta.









